Our Size Bust Waist Hips Length(Top) Length(Shorts) S 56~62 62~74 96 52 30 M 60~78 64~78 98 54 32 L 64~86 66~80 100 57 36 XL 72~94 70~88 104 59 36 2XL 78~108 76~98 108 62 38

Availability:In Stock Hurry! Only
Our Size | Bust | Waist | Hips | Length(Top) | Length(Shorts) |
---|---|---|---|---|---|
S | 56~62 | 62~74 | 96 | 52 | 30 |
M | 60~78 | 64~78 | 98 | 54 | 32 |
L | 64~86 | 66~80 | 100 | 57 | 36 |
XL | 72~94 | 70~88 | 104 | 59 | 36 |
2XL | 78~108 | 76~98 | 108 | 62 | 38 |
4By Diego Sep-01/2016 13:29:54